HERD SIRES | ||||
Name | DOB | Sire | Dam | |
+MR. 3X-HK ORO ROJO 800 | 10/08/2006 | HK MAGNETIC 336 | MS. 3X RED DYNASTY 5/1 | |
3X-HK 960 "SUNDANCE" | 07/05/2010 | HK PASSPORT 624 | MS. 3X RED DYNASTY 1/4 | |
3X-HK ARQUITECTO 920 | 06/17/2009 | HK Blueprint 575 | Ms. 3X Red Dynasty 1/4 | |
3X-HK MR. 966 "PARALLEL" | 09/19/2010 | HK PASSPORT 624 | MS. 3X RED DYNASTY 2/5 | |
3X-HK RED RIVER (S) "RIO ROJO" | 08/27/2010 | HK POLO 757 (P) | MS. 3X RED DYNASTY 9/3 | |
HK MASSIVE (TR MIGHTY BRUCE 01/9) | 06/01/2009 | KC APACHE 707/4 | MS VERNON RED 483/7 | |
HK MR. AMERICA 280 | 06/24/2013 | +TJF MR. SMOKIN GUN 109/7 | HK MS. PASSPORT 125/7 | |
HK PARAGON 555/9 | 08/14/2009 | +HK PASSPORT 777 | +MISS 3-S 788 | |
HK VISA VOLUNTEER 244 | 10/17/2012 | HK VISA BRASIL 275 | HK MS. X-RAY 766 | |
HK X-RAY 825/1 | 11/5/2014 | ARROW J MILLMARONE 925 | +MISS 3H 290 | |
DONORS | ||||
Name | DOB | Sire | Dam | |
HK MISS AMERICA 129 | 3/8/2011 | SRS MR. STEAMBOAT 774 829308 | BNA MISS EL MANSO 312/2 826771 | |
HK MS AMERICA 335 | 3/29/2014 | HK MILLIONAIRE 513/1 504609 | MISS AMERICA 167/3 832159 | |
HK MS MAGNETIC DYNA 417 | 2/26/2015 | 3X-HK RED DYNASTY 150 907761 | HK MS. ROJO AMERICA 233 916694 | |
HK MS. AMERICA 102 (TWIN) | 5/6/2011 | 5M MR. ROJO MULE 059 | MISS TEMPLE HILL 130 | |
HK MS. AMERICA 268 | 6/24/2013 | +TJF MR. SMOKIN GUN 862276 | HK MS. PASSPORT 125/7 771535 | |
HK MS. AMERICA 272 | 6/25/2013 | +TJF MR. SMOKIN GUN 862276 | HK MS PASSPORT 125/7 771535 | |
HK MS. AMERICA 930 | 10/3/2009 | HK VISA 731 858227 | HK MS. X-RAY 787 861944 | |
HK MS. AMERICA 983 | 9/13/2010 | 5M MR. ROJO MULE 796765 | LADY MARIPOSA 162 723463 | |
HK MS. PARAGON 245 | 12/27/2012 | HK PARAGON 555/9 | HK MS. AMERICA 983 | |
HK MS. PARAGON 265 | 4/8/2013 | HK PARAGON 555/9 | HK MS. AMERICA 984 | |
HK MS. ROJO AMERICA 233 | 11/25/2012 | 5M MR. ROJO MULE 796765 | HK MS. PASSPORT 462 821386 | |
HK MS. X-RAY 787 | 12/4/2006 | +MR. 3H X-RAY 825 775361 | HK MS. AMERICA 487 825467 | |
MISS J&M SEXADA 200/4 | 10/10/2004 | MR. JY 634/8 787811 | MISS T.D. WEST 332 740303 | |
PROGENY | ||||
Name | DOB | Sire | Dam | |
3X-HK 960 “Sundance” Progeny | 2014 | 3X-HK 960 "SUNDANCE" | Multiple Dams | |
BullsHK Cattle2017-02-28T21:40:59-05:00